top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Bayeux War Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Pilot | BE | Bell | 757423/151471 | RAFVR | Bryan Esmond | |
Navigator | AH | Biltoft | 414192 | RAAF | Arthur Henry | |
Pilot | N | Birtwistle | 659142/136451 | RAFVR | Norman | |
Air Bomber | SK | Black | 418790 | RAAF | Stanley Kevin | |
Pilot | LL | Bonisch | 422098 | RNZAF | Lester Lascelles | |
Air Bomber | DHG | Browett | 1318489 | RAFVR | Donald Henry Gilbert | |
Air Gunner | MR | Burgess | 423076 | RAAF | Malcolm Robert | |
Air Gunner | HD | Clark | 1594810/159223 | RAFVR | Hilary Daniel | |
Flight engineer | FL | Corner | 2220039 | RAFVR | Frank Leonard | |
Air Gunner | FW | Cousins | 1237485 | RAFVR | Frank William | |
Flight Engineer | LP | Croom | 1587077 | RAFVR | Lionel Pearcey | |
Pilot | RL | Cumberland | 403644 | RAAF | Russell Lloyd | |
Wireless Operator | C | Davies | 1378356/162865 | RAFVR | Charles | |
Pilot | RF | Double | 1808250/190886 | RAFVR | Roy Franklin | |
Flight engineer | CNG | Drew | 912475 | RAFVR | Corbett Norman George | |
Navigator | VG | Eden | 1029735/137170 | RAFVR | Victor Geoffrey | |
Air Gunner | R | Elcombe | 1811531 | RAFVR | Robert | |
Air Gunner | RE | Foulds | 1591122 | RAFVR | Reuben Edward | |
Wireless Operator | CV | Fox | 1202748 | RAFVR | Charles Victor | |
Air Gunner | JE | Girdwood | 1594791 | RAFVR | John Edward | |
Air Gunner | J | Hanna | 1796357 | RAFVR | James | |
Wireless Operator | F | Harrison | 1516172 | RAFVR | Farewell | |
Air Gunner | AM | Henderson | 1825899 | RAFVR | Alastair Millar | |
Air Gunner | LW | Hillman | 1245750 | RAFVR | Leonard Wesley | |
Navigator | DR | Hollingsworth | 177033 | RAFVR | Derrick Reginald | |
Air Gunner | AR | Jackson | 429953 | RAAF | Arthur Reginald | |
Pilot | FJ | Knight | 422801 | RAAF | Frederick James | |
Navigator | JE | Lott | 916644/178572 | RAFVR | John Ernest | |
Air Bomber | W | Lynam | 1579602/152457 | RAFVR | William | |
Flight Engineer | JR | Markland | 1146271 | RAFVR | James Robert | |
WOp/AG | HH | Marsh | 1167651/145303 | RAFVR | Henry Herbert | |
Navigator | JMT | McKenzie | 427217 | RNZAF | John Murdoch Thomas | |
Air Gunner | JW | McLeod | 418296 | RAAF | John Wilbert | |
Air Bomber | JS | Miller | 427220 | RNZAF | James Stuart | |
Air Bomber | HGJ | O'Bree | 1319093 | RAFVR | Harry George John | |
Wireless Operator | AO | Pearson | 1800668/179178 | RAFVR | Arthur Owen | |
Navigator | JT | Philpot | 403532 | RAAF | James Temple | |
Air Gunner | RL | Puckett | 1853943 | RAFVR | Ralph Lionel | |
Navigator | JJ | Read | 1682844/154193 | RAFVR | John James | |
Flight Engineer | WT | Reaveley | 1892370 | RAFVR | William Thomas | |
Air Gunner | JJ | Reed | 1281835 | RAFVR | Joseph John | |
Wireless Operator | NCV | Rooker | 1324354 | RAFVR | Norman Charles Vezey | |
Flt Eng | FW | Savage | 1819131 | RAFVR | Frank William | |
Pilot | JM | Shearer | 415721 | RNZAF | James Maxwell | |
Navigator | G | Summers | 1567548/187480 | RAFVR | George | |
Wireless Operator | RCH | Wakeley | 1321597/177735 | RAFVR | Reginald Charles Herbert | |
Pilot | RG | Ward | 422326 | RAAF | Roland Gilbert | |
WOp | KW | Warner | 1391412 | RAFVR | Kenneth William | |
Pilot | MGM | Warren | 1389921/174942 | RAFVR | Merrick George Munday | |
Air Gunner | MH | Wigham | 1593975 | RAFVR | Maurice Hardy | |
Air Gunner | LE | Williams | 1627306 | RAFVR | Leslie Edward | |
Pilot | AW | Wilson | 410510 | RAAF | Alan William | |
Navigator | GH | Wright | 1681260 | RAFVR | Gilbert Harold | |
Air Gunner | GH | Wyand | 1163392/146076 | RAFVR | Guy Herbert |
bottom of page