top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Wilsele Churchyard
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Pilot | M | Bunnagar | 1528702/171856 | RAFVR | Maurice | |
WOp/AG | JA | Chambers | 1451459 | RAFVR | John Albert | |
Flight Engineer | RW | Clarke | 1380159 | RAFVR | Ralph William | |
Air Gunner | BG | Easterlow | 1215300 | RAFVR | Bernard Gordon | |
Pilot | JR | Grant | 40220 | RAFVR | John Ritchie | |
Navigator | AI | Henderson | 1623053 | RAFVR | Arthur Ian | |
Air Bomber | JT | Isfan | J/24796 | RCAF | John Tudor | |
Pilot | HM | Jennings | 1579944 | RAFVR | Herbert Maxwell | |
Flt Eng | RF | Leggitt | 1582866 | RAFVR | Russell Frederick | |
WOp/AG | WG | Parry | 1086157 | RAFVR | William Grainger | |
Air Bomber | J | Rodgerson | 1452527/173506 | RAFVR | Jack | |
Air Gunner | EE | Tabner | 1624500 | RAFVR | Eric Edward | |
Navigator | S | Waller | 1577386/173892 | RAFVR | Stanley | |
Air Gunner | RGT | Watson | 1892230 | RAFVR | Ronald George Thomas |
bottom of page