top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Schoonselhof Cemetery
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
|---|---|---|---|---|---|---|
Navigator | JM | Freckleton | 1434773/149671 | RAFVR | James McGregor | |
Flt Eng | AJ | Frisby | 1527303 | RAFVR | Albert John | |
WOp/AG | R | Fryer | 1383302 | RAFVR | Robert Fryer was the son of Mr. and Mrs. Robert Fryer, of Bloomsbury, London. He is shown on the right of the above photo. | |
Navigator | DR | Fullager | 1337808/155994 | RAFVR | Dennis Raymond | |
Flt Eng | DJ | Fuller | 1873877 | RAFVR | Denis James | |
Air Gunner | WJ | Fullum | R/189530 | RCAF | Walter Joseph | |
Air Gunner | SAG | Gardner | 1324764 | RAFVR | Spencer Arthur Grafton | |
Bomb Aimer | T | Gaskell | 1506937 | RAFVR | Tom Gaskill was the son of John Allen Gaskell and Francis Gaskell. Husband of Vera Gaskell, of Royton, Lancashire. He is shown on the photo at the left. | |
Flight Engineer | J | Gillespie | R/56637 | RCAF | John | |
Navigator | GJ | Glare | 657118 | RAFVR | Geoffrey John | |
Air Gunner | DA | Goggin | 1865819 | RAFVR | David Anthony | |
Pilot | HR | Goodman | 33252 | RAF | Hubert Reginald |
bottom of page