top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Schoonselhof Cemetery
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
|---|---|---|---|---|---|---|
Air Gunner | FW | Davies | 815114 | RAF(Aux) | Frank Wells | |
Air Gunner | RIH | Davies | 1895873/156998 | RAFVR | Reginald Ivor Havard | |
Navigator | RFA | Dobson | 1331638 | RAFVR | Ronald Frank Alfred | |
Air Gunner | JH | Donovan | 1836270 | RAFVR | John Henry | |
Air Gunner | RV | Donowa | 424827 | RAAF | Rex Valentine | |
Air Gunner | E | Dramnitzki | J/88338 | RCAF | Eldore | |
Pilot | JH | Eastwood | 1527498/171333 | RAFVR | Jack Hilton | |
WOp/AG | J | Ensor | 1512552 | RAFVR | James | |
Pilot | SC | Eyles | 1390235/146972 | RAFVR | Stanley Clarence | |
Wireless Operator | CL | Finighan | 1339325 | RAFVR | Clifford Leslie | |
Air Gunner | CL | Foster | 624078 | RAF | Flt Sgt Charles Leslie Foster was the son of Charlie and Emma Jane Foster, of Lower Heyford, Northamptonshire. | |
Navigator | FA | Foster | 1321968 | RAFVR | Frederick Albert |
bottom of page