top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PBxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Details |
|---|---|---|---|---|---|
PB184 | 1944-09-12 | Served with 405 Sqn (6 days), 582 Sqn. | |||
PB185 | 1944-07-27 | Served with 514 Sqn. | |||
PB186 | 1945-02-08 | Served with 156 Sqn. | |||
PB187 | 1945-03-23 | Served with 460 Sqn. | |||
PB188 | 1944-11-17 | Served with 405 Sqn (7 days) and 83 Sqn. | |||
PB189 | 1944-09-13 | Crashed | Stuttgart | Served with 44 Sqn. Crashed into the Guterbahnhof railway station in northern Stuttgart. | |
PB190 | 1945-10-19 | Survived the war. Served with 44 Sqn and 75 Sqn. | |||
PB191 | 1947-09-04 | Survived the war. Served with 106 Sqn. | |||
PB192 | 1944-11-17 | Shot Down | Ladbergen | Served with 619 Sqn and 44 Sqn. The aircraft was shot down by Oberleutnant Josef Förster of the 8./NJG 2, who was flying Ju 88 G-6 4R+TS. | |
PB193 | 1944-09-13 | Served with 90 Sqn. | |||
PB194 | 1947-09-04 | Served with 12 Sqn and 1651 HCU. | |||
PB195 | 1944-07-08 | Served with 49 Sqn. |
bottom of page