top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
PBxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Details |
---|---|---|---|---|---|
PB112 | 1944-12-28 | Served with 15 Sqn and 195 Sqn. | |||
PB113 | 1944-12-28 | Served with 405 Sqn. | |||
PB114 | 1944-08-19 | Served with 156 Sqn. | |||
PB115 | 1944-11-16 | Served with 15 Sqn. | |||
PB116 | 1946-11-28 | Survived the war. Served with 640 Sqn, 1661 HCU, 1323 Flt. | |||
PB117 | 1945-03-23 | Shot Down | Nuremburg | Served with 460 Sqn and 100 Sqn. Shot down on its 32nd operation with 100 Sqn, crashing at Eysolden. | |
PB118 | 1945-03-12 | Served with 635 Sqn, 7 Sqn, 1654 HCU. | |||
PB119 | 1947-09-04 | Served with 156 Sqn (5 days), 582 Sqn, 1654 HCU. | |||
PB120 | 1944-12-28 | Served with 582 Sqn. | |||
PB121 | 1944-06-23 | Served with 630 Sqn. | |||
PB122 | 1945-01-26 | Served with 106 Sqn. | |||
PB123 | 1944-09-08 | Served with 7 Sqn, 35 Sqn, 680 Sqn, 582 Sqn. | |||
PB124 | 1946-11-06 | Survived the war. Served with 35 Sqn (5 days), 7 Sqn, 106 Sqn, 50 Sqn, 617 Sqn. | |||
PB125 | 1944-08-08 | Served with 460 Sqn. | |||
PB126 | 1944-08-14 | Served with 625 Sqn. | |||
PB127 | 1944-08-13 | Served with 115 Sqn. | |||
PB128 | 1944-08-04 | Served with 166 Sqn (1 day) and 576 Sqn. | |||
PB129 | 1944-09-26 | Served with 405 Sqn. | |||
PB130 | 1944-08-03 | Served with 115 Sqn. | |||
PB131 | 1944-08-30 | Served with 115 Sqn. | |||
PB132 | 1948-03-25 | Survived the war. Served with 115 Sqn, 75 Sqn, 514 Sqn. | |||
PB133 | 1945-07-20 | Served with 7 Sqn (9 days) and 97 Sqn. | |||
PB134 | 1945-01-16 | Served with 35 Sqn (7 days) and 83 Sqn. | |||
PB135 | 1949-04-14 | Survived the war. Served with 582 Sqn (8 days), 83 Sqn, 279 Sqn. | |||
PB136 | 1949-01-14 | Survived the war. Served with 635 Sqn (5 days) and 582 Sqn. Converted to instructional airframe 6261M. | |||
PB137 | 1944-12-04 | Served with 15 Sqn. | |||
PB138 | 1944-08-13 | Served with 156 Sqn (7 days) and 83 Sqn. | |||
PB139 | 1946-10-31 | Survived the war. Served with 15 Sqn, 195 Sqn, 186 Sqn. | |||
PB140 | 1944-09-01 | Served with 635 Sqn (6 days) and 83 Sqn. | |||
PB141 | 1944-12-25 | Served with 635 Sqn (9 days) and 582 Sqn. | |||
PB142 | 1947-07-30 | Survived the war. Served with 514 Sqn. Converted to instrumentation airframe 5725M. | |||
PB143 | 1944-08-30 | Served with 514 Sqn. | |||
PB144 | 1944-07-11 | Served with 106 Sqn. | |||
PB145 | 1947-05-07 | Survived the war. Served with 106 Sqn. | |||
PB146 | 1949-06-14 | Survived the war. Served with 9 Sqn, 189 Sqn, 1659 HCU. | |||
PB147 | 1944-08-04 | Served with 103 Sqn. | |||
PB148 | 1944-08-19 | Served with 156 Sqn (9 days) and 7 Sqn. | |||
PB149 | 1945-11-09 | Survived the war. Served with 582 Sqn, 156 Sqn, 1654 HCU, 1660 HCU, 1656 HCU, 1653 HCU. | |||
PB150 | 1947-05-22 | Survived the war. Served with 625 Sqn. | |||
PB151 | 1947-05-21 | Survived the war. Sent to Defford. | |||
PB152 | 1944-10-31 | Served with 460 Sqn. | |||
PB153 | 1945-03-22 | Served with 166 Sqn. | |||
PB154 | 1944-11-17 | Served with 625 Sqn. | |||
PB155 | 1945-03-23 | Served with 460 Sqn. | |||
PB156 | 1947-03-04 | Survived the war. Served with 7 Sqn (8 days) ad 97 Sqn. | |||
PB157 | 1947-03-04 | Survived the war. Served with 582 Sqn (8 days), 97 Sqn. 83 Sqn. | |||
PB158 | 1945-03-07 | Served with 300 Sqn (1 day) and 625 Sqn. | |||
PB171 | 1944-08-09 | Served with 300 Sqn. | |||
PB172 | 1944-08-03 | Crashed | Stuttgart | Served with 300 Sqn (1 day) and 100 Sqn. Hit by flak and crashed at Durmersheim on its 20th operation. | |
PB173 | 1945-01-11 | Served with 635 Sqn. | |||
PB174 | 1944-07-21 | Served with 405 Sqn (3 days), 582 Sqn or 405 Sqn. | |||
PB175 | 1944-10-31 | Served with 460 Sqn. | |||
PB176 | 1944-09-01 | Served with 460 Sqn. | |||
PB177 | 1944-09-25 | Served with 7 Sqn (2 days) and 156 Sqn. | |||
PB178 | 1944-07-20 | Served with 514 Sqn. | |||
PB179 | 1938-05-05 | Survived the war. Served with 35 Sqn, 582 Sqn, 7 Sqn, 279 Sqn, 10 OTU, 236 OCU. | |||
PB180 | 1944-08-27 | Served with 7 Sqn. | |||
PB181 | 1945-02-13 | Served with 635 Sqn (4 days), 97 Sqn, 83 Sqn. | |||
PB182 | 1945-02-06 | Served with 44 Sqn (2 weeks), 635 Sqn (3 weeks), 582 Sqn | |||
PB183 | 1945-02-22 | Served with 156 Sqn (3 days), 35 Sqn (3 weeks), 405 Sqn. | |||
PB184 | 1944-09-12 | Served with 405 Sqn (6 days), 582 Sqn. | |||
PB185 | 1944-07-27 | Served with 514 Sqn. | |||
PB186 | 1945-02-08 | Served with 156 Sqn. | |||
PB187 | 1945-03-23 | Served with 460 Sqn. | |||
PB188 | 1944-11-17 | Served with 405 Sqn (7 days) and 83 Sqn. | |||
PB189 | 1944-09-13 | Served with 44 Sqn. | |||
PB190 | 1945-10-19 | Survived the war. Served with 44 Sqn and 75 Sqn. | |||
PB191 | 1947-09-04 | Survived the war. Served with 106 Sqn. | |||
PB192 | 1944-11-17 | Served with 619 Sqn. | |||
PB193 | 1944-09-13 | Served with 90 Sqn. | |||
PB194 | 1947-09-04 | Served with 12 Sqn and 1651 HCU. | |||
PB195 | 1944-07-08 | Served with 49 Sqn. | |||
PB196 | 1944-12-29 | Shot Down | Witten | Originally served with 90 Sqn as WP-A with the nose art "Kamloops Special". Was transferred to 195 Sqn at the end of November 1944, being attacked by a FW190 a fortnight later and exploding near Kempen. | |
PB197 | 1944-11-30 | Served with 35 Sqn. | |||
PB198 | 1944-08-03 | Served with 90 Sqn. | |||
PB199 | 1944-11-30 | Served with 35 Sqn. | |||
PB200 | 1944-11-17 | Served with 582 Sqn (3 days), 35 Sqn, 97 Sqn. | |||
PB201 | 1944-09-01 | Served with 12 Sqn. | |||
PB202 | 1944-08-30 | Served with 582 Sqn. | |||
PB203 | 1944-09-12 | Served with 106 Sqn. | |||
PB204 | 1945-10-19 | Survived the war. Served with 90 Sqn, BDU, 1653 HCU. | |||
PB205 | 1947-05-07 | Survived the war. Served with 619 Sqn and 1661 HCU. | |||
PB206 | 1944-08-09 | Served with 44 Sqn. | |||
PB207 | 1944-07-28 | Served with 49 Sqn. | |||
PB208 | 1944-08-09 | Served with 619 Sqn. | |||
PB209 | 1944-08-16 | Served with 156 Sqn. | |||
PB210 | 1945-02-08 | Served with 619 Sqn. | |||
PB211 | 1944-07-29 | Served with 9 Sqn (7 days) and 630 Sqn. | |||
PB212 | 1944-08-24 | Served with 7 Sqn. | |||
PB213 | 1945-04-29 | Served with 460 Sqn (and 1661 HCU?). | |||
PB226 | 1947-09-04 | Survived the war. Served with 460 Sqn, 49 Sqn, 115 Sqn. | |||
PB227 | 1945-05-31 | Served with 460 Sqn. | |||
PB228 | 1945-01-11 | Served with 582 Sqn (3 days), 635 Sqn. | |||
PB229 | 1945-01-11 | Served with 405 Sqn. | |||
PB230 | 1944-08-13 | Served with 582 Sqn (11 days) and 83 Sqn. | |||
PB231 | 1944-07-23 | Served with 49 Sqn. | |||
PB232 | 1948-05-05 | Survived the war. Served with 106 Sqn. | |||
PB233 | 1947-09-04 | Survived the war. Served with 405 Sqn, 7 Sqn, 1660 HCU, 1661 HCU, 1660 HCU. | |||
PB234 | 1944-07-23 | Served with 467 Sqn. | |||
PB235 | 1944-10-10 | Served with 44 Sqn. | |||
PB236 | 1944-07-22 | Served with 630 Sqn. | |||
PB237 | 1944-12-28 | Served with 101 Sqn. | |||
PB238 | 1948-03-25 | Survived the war. Served with 7 Sqn, 582 Sqn, 1654 HCU. | |||
PB239 | 1944-08-17 | Served with 405 Sqn. | |||
PB240 | 1944-08-13 | Served with 156 Sqn and 83 Sqn. | |||
PB241 | 1944-10-15 | Served with 7 Sqn. | |||
PB242 | 1944-10-19 | Served with 166 Sqn. | |||
PB243 | 1945-03-06 | Served with 12 Sqn. | |||
PB244 | 1944-08-18 | Served with 463 Sqn (4 days) and 630 Sqn. | |||
PB245 | 1944-08-09 | Served with 619 Sqn. | |||
PB246 | 1946-11-01 | Survived the war. Served with 463 Sqn, 582 Sqn, PFF NTU, 1659 HCU. | |||
PB247 | 1944-08-15 | Served with 12 Sqn. | |||
PB248 | 1947-05-25 | Survived the war. Allocated to 57 Sqn and 106 Sqn on same day. Also served with 5 LFS, 227 Sqn, 115 Sqn. | |||
PB249 | 1944-08-20 | Served with 635 Sqn and 83 Sqn. | |||
PB250 | 1944-07-31 | Served with 49 Sqn. | |||
PB251 | 1945-03-23 | Served with 44 Sqn. | |||
PB252 | 1944-08-09 | Served with 300 Sqn. | |||
PB253 | 1944-08-11 | Served with 576 Sqn. | |||
PB254 | 1947-03-06 | Survived the war. Served with 460 Sqn and 150 Sqn. | |||
PB255 | 1944-12-29 | Served with 460 Sqn. | |||
PB256 | 1945-02-08 | Served with 101 Sqn. | |||
PB257 | 1945-12-12 | Served with 35 Sqn, 1667 HCU, 1656 HCU, 1660 HCU. | |||
PB258 | 1944-08-13 | Served with 101 Sqn. | |||
PB259 | 1946-08-29 | Survived the war. Served with 514 Sqn, 218 Sqn, 15 Sqn, 218 Sqn, 1659 HCU. | |||
PB260 | 1946-10-31 | Survived the war. Served with 626 Sqn and 463 Sqn. | |||
PB261 | 1946-10-10 | Survived the war. Served with 619 Sqn and 57 Sqn. | |||
PB262 | 1944-09-13 | Served with 156 Sqn and 405 Sqn. | |||
PB263 | 1944-09-28 | Served with 463 Sqn. | |||
PB264 | 1946-07-09 | Survived the war. Served with 463 Sqn. | |||
PB265 | 1944-07-29 | Served with 576 Sqn. | |||
PB266 | 1944-08-14 | Served with 44 Sqn. | |||
PB267 | 1947-05-08 | Survived the war. Served with 582 Sqn, 405 Sqn, 1656 HCU, 1653 HCU. | |||
PB280 | 1945-10-22 | Survived the war. Served with 57 Sqn. | |||
PB281 | 1944-12-15 | Served with 106 Sqn. | |||
PB282 | 1946-12-17 | Survived the war. Served with 635 Sqn (8 days), 405 Sqn, 1656 HCU, 12 Sqn, 9 Sqn. | |||
PB283 | 1946-12-03 | Survived the war. Served with 44 Sqn and 1661 HCU. | |||
PB284 | 1951-03-28 | Survived the war. Served with 106 Sqn and RAE Farnborough. | |||
PB285 | 1945-10-10 | Survived the war. Served with 460 Sqn, 1661 HCU, 1323 Flt. | |||
PB286 | 1946-11-30 | Survived the war. Served with 207 Sqn. | |||
PB287 | 1945-02-22 | Served with 7 Sqn and 635 Sqn. | |||
PB288 | 1945-11-01 | Survived the war. Served with 35 Sqn, 405 Sqn, 1653 HCU. | |||
PB289 | 1944-12-31 | Served with 9 Sqn and 189 Sqn. | |||
PB290 | 1944-12-06 | Served with 630 Sqn (1 day) and 463 Sqn. | |||
PB291 | 1947-08-01 | Survived the war. Served with 514 Sqn? And 218 Sqn. | |||
PB292 | 1944-08-27 | Served with 405 Sqn and 83 Sqn. | |||
PB293 | 1946-11-25 | Survived the war. Served with 207 Sqn. | |||
PB294 | 1944-07-27 | Served with 207 Sqn. | |||
PB295 | 1945-02-23 | Served with 49 Sqn and 207 Sqn. | |||
PB296 | 1947-09-24 | Survived the war. Served with 106 Sqn. | |||
PB297 | 1950-05-17 | Survived the war. Served with 619 Sqn, 57 Sqn. Converted to instructional airframe 5848M. | |||
PB298 | 1944-09-20 | Served with 106 Sqn. | |||
PB299 | 1944-09-20 | Served with 49 Sqn and 467 Sqn. | |||
PB300 | 1944-11-30 | Served with 49 Sqn. | |||
PB301 | 1945-02-17 | Served with 460 Sqn. | |||
PB302 | 1944-08-27 | Served with 156 Sqn. | |||
PB303 | 1944-11-17 | Served with 106 Sqn. | |||
PB304 | 1944-08-21 | Served with 106 Sqn. | |||
PB305 | 1949-07-25 | Survived the war. Served with 35 Sqn, 7 Sqn, 106 Sqn. | |||
PB306 | 1945-02-08 | Served with 49 Sqn and 467 Sqn. | |||
PB307 | 1946-05-28 | Survived the war. Served with 35 Sqn and 1667 HCU. | |||
PB308 | 1944-09-12 | Served with 35 Sqn. | |||
PB341 | 1947-09-04 | Survived the war. Served with 35 Sqn (5 days) and 83 Sqn. | |||
PB342 | 1947-11-11 | Survived the war. Served with 61 Sqn, 617 Sqn, 1653 HCU. Converted to instructional airframe 5914M. | |||
PB343 | 1945-01-11 | Served with 35 Sqn. | |||
PB344 | 1945-07-12 | Served with 630 Sqn. | |||
PB345 | 1944-08-26 | Served with 35 Sqn (4 days) and 83 Sqn. | |||
PB346 | 1944-07-27 | Served with 619 Sqn or 44 Sqn. | |||
PB347 | 1944-09-20 | Served with 49 Sqn and 106 Sqn. | |||
PB348 | 1945-01-12 | Served with 49 Sqn and 57 Sqn. | |||
PB349 | 1946-12-11 | Survived the war. Served with 49 Sqn?, 35 Sqn, 115 Sqn. | |||
PB350 | 1946-08-27 | Survived the war. Served with 101 Sqn. | |||
PB351 | 1944-11-15 | Served with 460 Sqn. | |||
PB352 | 1947-01-14 | Served with 460 Sqn, 218 Sqn?, 149 Sqn, 1661 HCU, 1323 Flt. | |||
PB353 | 1944-10-31 | Served with 49 Sqn. | |||
PB354 | 1944-12-04 | Served with 49 Sqn. | |||
PB355 | 1945-02-01 | Served with 49 Sqn. | |||
PB356 | 1944-11-17 | Served with 619 Sqn. | |||
PB357 | 1944-11-01 | Served with 35 Sqn (5 days) and 7 Sqn. | |||
PB358 | 1944-08-16 | Served with 35 Sqn (3 days) and 97 Sqn. | |||
PB359 | 1944-09-20 | Served with 49 Sqn and 106 Sqn. | |||
PB360 | 1945-04-28 | Served with 49 Sqn, 44 Sqn, 57 Sqn. | |||
PB361 | 1947-05-22 | Served with 35 Sqn and 49 Sqn. | |||
PB362 | 1944-08-18 | Served with 35 Sqn (6 days) and 83 Sqn. | |||
PB363 | 1944-08-19 | Served with 166 Sqn (1 day) and 103 Sqn. | |||
PB364 | 1946-01-08 | Survived the war. Served with 35 Sqn, 1656 HCU, 12 Sqn. | |||
PB365 | 1944-08-30 | Allocated to 166 Sqn and 103 Sqn on same day. | |||
PB366 | 1945-01-13 | Served with 35 Sqn. | |||
PB367 | 1947-02-07 | Survived the war. Served with 7 Sqn, 35 Sqn, 83 Sqn, 35 Sqn. | |||
PB368 | 1947-05-07 | Survived the war. Served with 35 Sqn (7 days), 83 Sqn, 50 Sqn. | |||
PB369 | 1944-11-16 | Served with 49 Sqn. | |||
PB370 | 1944-11-16 | Served with 49 Sqn. | |||
PB371 | 1944-12-28 | Served with 9 Sqn? And 582 Sqn. | |||
PB372 | 1947-08-01 | Survived the war. Served with 582 Sqn, 35 Sqn, 97 Sqn | |||
PB373 | 1946-02-28 | Survived the war. Served with 49 Sqn and 115 Sqn. | |||
PB374 | 1945-04-19 | Served with 49 Sqn. | |||
PB375 | 1947-05-09 | Survived the war. Served with 7 Sqn (4 days), 156 Sqn, 1660 HCU, 1668 HCU, 1660 HCU, 1653 HCU. | |||
PB376 | 1946-11-06 | Survived the war. Served with 582 Sqn (4 days), 97 Sqn, 83 Sqn. | |||
PB377 | 1945-05-03 | Served with 405 Sqn (4 days), 582 Sqn, 35 Sqn. | |||
PB378 | 1944-09-16 | Served with 582 Sqn. | |||
PB379 | 1944-08-30 | Served with 460 Sqn. | |||
bottom of page