top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA221 | 1947-06-02 | Survived | Survived the war. Served with 100 Sqn. Carried out 32 operations. | ||
PA222 | 1947-02-04 | Survived the war. Served with 50 Sqn and 61 Sqn. | |||
PA223 | 1945-02-08 | Served with 50 Sqn | |||
PA224 | 1947-04-18 | Survived the war. Served with 115 Sqn. | |||
PA225 | 1947-05-15 | Survived the war#. Served with 433 Sqn, 434 Sqn, 429 Sqn, 433 Sqn. | |||
PA226 | 1947-05-07 | Survived the war. Served with 434 Sqn and 429 Sqn. | |||
PA227 | 1945-11-05 | Survived the war. Served with BCIS. | |||
PA228 | 1948-03-25 | Survived the war. Served with BCIS. | |||
PA229 | 1948-03-25 | Survived the war. Served with 625 Sqn. | |||
PA230 | 1946-08-28 | Survived the war. Served with 460 Sqn (4 days), 625 Sqn, 207 Sqn. | |||
PA231 | 1946-02-18 | Survived the war. Served with 166 Sqn (2 days) and 103 Sqn. | |||
PA232 | 1950-11-08 | Survived the war. Served with 106 Sqn. |
bottom of page