top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA194 | 1949-03-01 | Survived the war. Served with 1661 HCU, 106 Sqn, 7 Sqn. | |||
PA195 | 1945-02-08 | Shot Down | Karlsruhe | Served with 1661 HCU and 44 Sqn. Presumed down 23:32 by Hptm. Gerhard Friedrich of Stab 1./NJG 6 at 3,500 metres, and crashed in the Hagsfeld area in the SE of Karlsruhe. | |
PA196 | 1945-03-23 | Served with 189 Sqn. | |||
PA197 | 1945-03-08 | Served with 189 Sqn. | |||
PA198 | 1949-02-23 | Survived the war. Served with 207 Sqn (6 days), 619 Sqn, 9 Sqn. | |||
PA214 | 1945-03-15 | Served with 227 Sqn. | |||
PA215 | 1946-03-31 | Survived the war. Served with 1662 HCU and 1656 HCU. | |||
PA216 | 1945-02-22 | Served with 626 Sqn. | |||
PA217 | 1947-06-02 | Survived the war. Served with 103 Sqn and 100 Sqn. | |||
PA218 | 1947-09-03 | Survived the war. Served with 622 Sqn and 44 Sqn. | |||
PA219 | 1945-02-08 | Served with 433 Sqn. | |||
PA220 | 1948-03-15 | Survived the war. Served with 300 Sqn. |
bottom of page