top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA182 | 1945-12-21 | Survived the war. Served with 189 Sqn. | |||
PA183 | 1947-05-02 | Survived the war. Served with 207 Sqn. | |||
PA184 | 1946-01-08 | Survived the war. Served with 1656 HCU. | |||
PA185 | 1945-03-02 | Served with 300 Sqn. | |||
PA186 | 1946-12-18 | Survived the war. Served with 514 Sqn and 149 Sqn. | |||
PA187 | 1947-01-01 | Survived the war. Served with 463 Sqn, 467 Sqn, 635 Sqn, 35 Sqn. | |||
PA188 | 1945-12-28 | Survived the war. Served with 1656 HCU. | |||
PA189 | 1945-01-26 | Crashed | Zeitz Troglitz | Served with 100 Sqn. Crashed at Questenberg on its 10th operation.. | |
PA190 | 1945-04-05 | Served with 12 Sqn and 626 Sqn. | |||
PA191 | 1945-11-22 | Survived the war. Served with 1666 HCU and 1659 HCU. | |||
PA192 | 1945-12-04 | Survived the war. Served with 1667 HCU and 1656 HCU. | |||
PA193 | 1947-02-06 | Survived the war. Served with 90 Sqn, 138 Sqn, 149 Sqn, 138 Sqn. |
bottom of page