top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA981 | 1944-09-12 | Served with 582 Sqn (5 days) and 405 Sqn. | |||
PA982 | 1947-04-24 | Survived the war. Served with 156 Sqn (4 days), 405 Sqn, 7 Sqn, 1660 HCU, 203 Sqn, 179 Sqn, 224 Sqn, 210 Sqn. | |||
PA983 | 1944-08-11 | Served with 7 Sqn (9 days) and 635 Sqn. | |||
PA984 | 1944-07-17 | Served with 156 Sqn. | |||
PA985 | 1944-08-22 | Served with 103 Sqn. | |||
PA986 | 1944-06-15 | Crashed | Gelsenkirchen | Served with 12 Sqn. Crashed into Farmland on the Mastenbroeker Polder, Holland. | |
PA987 | 1944-06-15 | Served with 405 Sqn (7 days) and 625 Sqn. | |||
PA988 | 1944-08-17 | Served with 582 Sqn (5 days), 35 Sqn, 405 Sqn. | |||
PA989 | 1944-08-26 | Served with 626 Sqn. | |||
PA990 | 1947-08-18 | Allocated to 300 Sqn and 626 Sqn on same day. | |||
PA991 | 1944-08-29 | Served with 550 Sqn. | |||
PA992 | 1944-07-29 | Served with 630. |
bottom of page