top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA170 | 1944-12-17 | Crash landed | Oberhausen | Served with 15 Sqn. Crash landed near Den Bosch in Allied territory. | |
PA171 | 1947-06-21 | Survived the war. Served with 467 Sqn and 227 Sqn. | |||
PA172 | 1947-05-22 | Survived the war. Served with 9 Sqn. | |||
PA173 | 1945-01-15 | Served with 576 Sqn. | |||
PA174 | 1944-11-30 | Served with 625 Sqn. | |||
PA175 | 1948-03-25 | Survived the war. Served with 625 Sqn and 576 Sqn. | |||
PA176 | 1946-09-10 | Survived the war. Served with 625 Sqn and 576 Sqn. | |||
PA177 | 1945-12-20 | Survived | Survived the war. Known as the "Jug and Bottle" after the local pub. Served with 100 Sqn. flew 42 operations. | ||
PA178 | 1947-01-29 | Survived the war. Served with 1651 HCU. | |||
PA179 | 1945-02-22 | Served with 166 Sqn. | |||
PA180 | 1947-05-22 | Survived the war. Served with 619 Sqn and 9 Sqn. | |||
PA181 | 1946-11-15 | Survived the war. Served with 115 Sqn and 44 Sqn. |
bottom of page