top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA429 | 1953-12-16 | Not allocated to an active unit. Stored at 20 MU, 32 MU. Served with 49 Sqn from 1946 to 1948. Then stored at 15 MU. Sold to France. | |||
PA430 | 1948-03-11 | Not allocated to an active unit. Stored at 20 MU, 32 MU, 10 MU. | |||
PA431 | 1952-09-17 | Not allocated to an active unit. Stored at 15 MU and 38 MU. Sold to France. | |||
PA432 | 1952-06-06 | Not allocated to an active unit. Stored at 15 MU and 38 MU. Sold to France. | |||
PA433 | 1951-04-26 | Not allocated to an active unit. Stored at 32 MU. Then served with 115 Sqn, 230 OCU, 115 Sqn. Then stored at 5 MU. | |||
PA434 | 1948-01-27 | Not allocated to an active unit. Stored at 32 MU. Then served with 541 Sqn. Converted to intrustmentation aircraft 6493M. Photo courtesy of Tony Coyle. | |||
PA435 | 1949-12-08 | Not allocated to an active unit. Stored at 32 MU. Then served with 115 Sqn, 230 OCU, 115 Sqn. Then stored at 39 MU. | |||
PA436 | 1948-04-29 | Not allocated to an active unit. Stored at 32 MU. Then served with 115 Sqn, 35 Sqn. Then stored at 9 MU. | |||
PA437 | 1948-12-22 | Not allocated to an active unit. Stored at 32 MU. Then served with 7 Sqn. | |||
PA438 | 1949-04-29 | Not allocated to an active unit. Stored at 32 MU. Then served with 49 Sqn. | |||
PA439 | 1950-11-07 | Not allocated to an active unit. Stored at 32 MU. Then served with 541 Sqn and 82 Sqn. Photo courtesy of Tony Coyle. | |||
PA440 | 1950-05-25 | Not allocated to an active unit. Stored at 32 MU. Then served with 49 Sqn and 35 Sqn. Then stored ar 5 MU. |
bottom of page