top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA417 | 1949-11-24 | Not allocated to an active unit. Stored at 15 MU and 5 MU. | |||
PA418 | 1954-06-30 | Not allocated to an active unit. Stored at 15 MU, 22 MU, 32 MU, 15 MU. Served with 207 Sqn and 138 Sqn from 1946. Then stored at 5 MU, | |||
PA419 | 1954-06-17 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU. | |||
PA420 | 1951-01-15 | Not allocated to an active unit. Stored at 15 MU, 38 MU, 32 MU, 5 MU, 58 MU, 5 MU. | |||
PA421 | 1950-08-31 | Not allocated to an active unit. Stored at 46 MU and 32 MU. | |||
PA422 | 1948-02-06 | Not allocated to an active unit. Stored at 46 MU and 45 MU. | |||
PA423 | 1949-03-31 | Not allocated to an active unit. Stored at 46 MU and 10 MU. | |||
PA424 | 1951-01-31 | Not allocated to an active unit. Stored at 46 MU, 38 MU, 32 MU, 15 MU, 58 MU, 15 MU. | |||
PA425 | 1952-12-18 | Not allocated to an active unit. Stored at 38 MU, 20 MU, 9 MU, 15 MU, 38 MU. Sold to France. | |||
PA426 | 1952-07-02 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA427 | 1955-02-11 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 9 MU. Then served with 230 OCU, 49 Sqn and 82 Sqn. | |||
PA428 | 1948-06-03 | Not allocated to an active unit. Stored at 20 MU, 32 MU. Then served with 49 Sqn from 1946. |
bottom of page