top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA392 | 1953-04-23 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA393 | 1955-01-25 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU. | |||
PA394 | 1954-11-25 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 5 MU, 15 MU. Served with 683 Sqn from 1951. | |||
PA395 | 1952-05-28 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA396 | 1954-06-17 | Not allocated to an active unit. Stored at 38 MU, 20 MU, 32 MU, 9 MU, 5 MU. | |||
PA410 | 1949-03-17 | Not allocated to an active unit. Stored at 38 MU, 32 MU. Served with 115 Sqn and 149 Sqn from 1946. | |||
PA411 | 1049=-3-02 | Not allocated to an active unit. Stored at 15 MU, 22 MU, 32 MU, 15 MU. Served with 207 Sqn and 138 Sqn from 1946. Then stored at 5 MU, | |||
PA412 | 1953-04-23 | Not allocated to an active unit. Stored at 38 MU, 32 MU. Served with 115 Sqn in 1949. Then stored at 15 MU. | |||
PA413 | 1955-01-27 | Not allocated to an active unit. Stored at 20 MU, 38 MU, 32 MU, 15 MU. Served with 82 Sqn in 1950. Then stored at 20 MU. | |||
PA414 | 1948-10-20 | Not allocated to an active unit. Stored at 32 MU. Served with 35 Sqn and 7 Sqn from 1946. Then stored at 60 MU. | |||
PA415 | 1950-02-09 | Not allocated to an active unit. Stored at 32 MU. Served with 115 Sqn and 138 Sqn from 1946. Then stored at 39 MU. | |||
PA416 | 1953-06-11 | Not allocated to an active unit. Stored at 32 MU. Served with 7 Sqn from 1946. Then stored at 15 MU and 38 MU. |
bottom of page