top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA380 | 1950-04-28 | Not allocated to an active unit. Stored at 15 MU and 32 MU. | |||
PA381 | 1950-07-27 | Not allocated to an active unit. Stored at 38 MU and 32 MU. | |||
PA382 | 1948-05-24 | Not allocated to an active unit. Stored at 38 MU, 22 MU, 32 MU, 9 MU. Converted to instrumentation aircraft 6505M. | |||
PA383 | 1950-01-04 | Stored at 38 MU and 32 MU, before serving with 115 Sqn from 1946. | |||
PA384 | 1948-04-08 | Stored at 38 MU and 32 MU, before serving with 7 Sqn and 148 Sqn from 1946. | |||
PA385 | 1955-02-11 | Stored at 38 MU and 32 MU, before serving with 148 Sqn from 1946. | |||
PA386 | 1948-10-21 | Not allocated to an active unit. Stored at 38 MU and 32 MU. Served with 7 Sqn and 214 Sqn from 1946. | |||
PA387 | 1952-05-02 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA388 | 1948-04-29 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 9 MU. | |||
PA389 | 1952-04-05 | Not allocated to an active unit. Stored at 38 MU. Sold to France. | |||
PA390 | 1954-11-24 | Not allocated to an active unit. Stored at 38 MU, 32 MU, 15 MU. | |||
PA391 | 1949-12-03 | Not allocated to an active unit. Stored at 38 MU, 22 MU, 32 MU, 5 MU, 39 MU. Sold to A.V. Roe. |
bottom of page