top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PAxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operstion | Details |
|---|---|---|---|---|---|
PA307 | 1947-05-07 | Survived the war. Served with 576 Sqn, 170 Sqn, 50 Sqn. | |||
PA308 | 1945-09-27 | Served with 550 Sqn (2 days) and 166 Sqn. | |||
PA309 | 1946-09-14 | Survived the war. Served with 550 Sqn. | |||
PA310 | 1946-11-02 | Survived the war. Served with 106 Sqn and 7 Sqn. | |||
PA311 | 1947-05-07 | Survived the war. Served with 170 Sqn. | |||
PA312 | 1947-05-15 | Survived the war. Served with 170 Sqn, 50 Sqn, 61 Sqn. | |||
PA313 | 1046-04-15 | Survived the war. Served with 153 Sqn and 12 Sqn. | |||
PA314 | 1947-03-14 | Survived the war. Served with 463 Sqn. | |||
PA315 | 1947-09-03 | Survived the war. Served with 189 Sqn. | |||
PA316 | 1948-03-25 | Survived the war. Served with 189 Sqn and 106 Sqn. | |||
PA317 | 1946-11-28 | Survived the war. Allocated to 100 Sqn and 460 Sqn. | |||
PA318 | 1946-12-03 | Survived the war. Served with 576 Sqn and 150 Sqn. |
bottom of page