top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
NXxxx Series
Click on Serial to see history
Serial | Struck Off | Fate | Last Operation | Details |
|---|---|---|---|---|
NX681 | Scrapped | Post war. Not allocated to an active unit. | ||
NX682 | Scrapped | Post war. Not allocated to an active unit. | ||
NX683 | ||||
NX684 | ||||
NX685 | Scrapped | Post war. Not allocated to an active unit. | ||
NX686 | Scrapped | Post war. Not allocated to an active unit. | ||
NX687 | ||||
NX688 | Scrapped | Post war. Not allocated to an active unit. | ||
NX689 | Scrapped | Post war. Not allocated to an active unit. | ||
NX690 | Crashed | Transfer | Post war. Served with 40 Sqn. Probably hit by lightning whilst being transferred to Almaza airfield, Cairo. Aircraft blew up and crashed 5 miles east of Homs, east of Tripoli. All 25 onboard killed. | |
NX691 | Scrapped | Post war. Served with 7 Sqn at least. | ||
NX692 | Scrapped | Post war. Not allocated to an active unit. |
bottom of page