top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
NGxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Story |
---|---|---|---|---|---|
NG113 | 1945-02-22 | Served with 75 Sqn. | |||
NG114 | 1945-04-05 | Served with 166 Sqn. | |||
NG115 | 1947-01-15 | Survived the war. Served with 166 Sqn, 103 Sqn (post war), 57 Sqn (post war). | |||
NG116 | 1944-09-24 | Served with 12 Sqn. | |||
NG117 | 1948-01-21 | Survived the war. Served with 12 Sqn and 626 Sqn (post war) | |||
NG118 | 1945-11-01 | Survived the war. Served with 514 Sqn and 1653 HCU. Crashed on 28-10-45 with Cat B damage. | |||
NG119 | 1945-02-03 | Allocated to 300 Sqn and 576 Sqn on same day. | |||
NG120 | 1945-11-23 | Survived the war. Served with 550 Sqn. | |||
NG121 | 1944-12-01 | Allocated to 75 Sqn and 115 Sqn on same day and transferred to 514 Sqn 6 days later. | |||
NG122 | 1946-05-30 | Survived the war. Served with 115 Sqn. | |||
NG123 | 1946-08-07 | Survived the war. Served with 630 Sqn. | |||
NG124 | 1947-01-15 | Survived the war. Served with 115 Sqn. | |||
NG125 | 1947-05-22 | Survived the war. Served with 630 Sqn. | |||
NG126 | 1944-09-19 | Served with 57 Sqn. | |||
NG127 | 1945-01-11 | Served with 57 Sqn (1 day) and 50 Sqn. | |||
NG128 | 1947-01-15 | Survived the war. Served with 101 Sqn. | |||
NG129 | 1946-09-26 | Survived the war. Served with 101 Sqn. | |||
NG130 | 1947-09-29 | Survived the war. Served with 115 Sqn (2 weeks), 195 Sqn, 218 Sqn, 138 Sqn, 90 Sqn (post war). Became 6174M. | |||
NG131 | 1944-12-18 | Served with 101 Sqn. | |||
NG132 | 1945-03-22 | Served with 550 Sqn. | |||
NG133 | 1944-10-17 | Served with 550 Sqn. | |||
NG134 | 1945-11-23 | Survived the war. Served with 550 Sqn. | |||
NG135 | 1945-12-10 | Survived the war. Served with 550 Sqn. | |||
NG136 | 1949-06-09 | Survived the war. Served with 166 Sqn and 100 Sqn. | |||
NG137 | 1947-05-15 | Survived the war. Served with 90 Sqn and 186 Sqn. | |||
NG138 | 1948-02-05 | Survived the war. Served with 90 Sqn, 207 Sqn, 90 Sqn. | |||
NG139 | 1946-09-23 | Survived the war. Served with 101 Sqn. | |||
NG140 | 1947-05-22 | Survived the war. Served with 90 Sqn, 186 Sqn, 149 Sqn. | |||
NG141 | 1945-01-11 | Served with 514 Sqn. | |||
NG142 | 1945-12-27 | Survived the war. Served with 514 Sqn and 1668 HCU. | |||
NG143 | 1944-11-01 | Served with 207 Sqn. | |||
NG144 | 1944-12-30 | Served with 207 Sqn. | |||
NG145 | 1944-12-17 | Served with 630 Sqn and 57 Sqn. | |||
NG146 | 1947-05-22 | Survived the war. Served with 90 Sqn, 186 Sqn, 170 Sqn. | |||
NG147 | 1945-01-07 | Served with 90 Sqn and 186 Sqn. | |||
NG148 | 1948-03-25 | Survived the war. Served with 90 Sqn, 186 Sqn, 149 Sqn. | |||
NG149 | 1947-05-19 | Survived the war. Served with 90 Sqn, 186 Sqn, 300 Sqn. | |||
NG162 | 1947-02-05 | Survived the war. Served with 115 Sqn, 195 Sqn, 186 Sqn, 150 Sqn. | |||
NG163 | 1945-10-22 | Survived the war. Served with 153 Sqn (3 days), 150 Sqn, 576 Sqn. | |||
NG164 | 1945-01-15 | Served with 625 Sqn and 150 Sqn. | |||
NG165 | 1947-05-22 | Survived the war. Served with 550 Sqn and 166 Sqn. | |||
NG166 | 1947-03-04 | Survived the war. Served with 195 Sqn. | |||
NG167 | 1945-10-31 | Survived the war. Served with 153 Sqn. | |||
NG168 | 1947-05-15 | Survived the war. Served with 115 Sqn and 15 Sqn. | |||
NG169 | 1945-03-23 | Served with 625 Sqn. | |||
NG170 | 1945-03-04 | Served with 207 Sqn (4 days) and 227 Sqn. | |||
NG171 | 1945-03-23 | Served with 463 Sqn (3 days) and 50 Sqn. | |||
NG172 | 1948-11-17 | Not allocated to an active unit. | |||
NG173 | 1946-03-18 | Survived the war. Served with 103 Sqn and 57 Sqn. | |||
NG174 | 1947-01-22 | Survived the war. Served with 90 Sqn, 186 Sqn, 625 Sqn. | |||
NG175 | 1945-03-08 | Served with 90 Sqn and 186 Sqn. | |||
NG176 | 1944-11-01 | Served with 90 Sqn and 186 Sqn. | |||
NG177 | 1945-03-22 | Served with 50 Sqn. | |||
NG178 | 1947-05-07 | Survived the war. Served with 61 Sqn, 1659 HCU, 279 Sqn (post war). | |||
NG179 | 1944-11-30 | Served with 61 Sqn. | |||
NG180 | 1944-10-17 | Served with 617 Sqn. | |||
NG181 | 1945-10-13 | Survived the war. Served with 617 Sqn, 195 Sqn, 617 Sqn. | |||
NG182 | 1945-03-22 | Served with 61 Sqn. | |||
NG183 | 1945-02-22 | Served with 576 Sqn and 166 Sqn. | |||
NG184 | 1945-03-10 | Served with 166 Sqn and 153 Sqn. | |||
NG185 | 1945-02-01 | Served with 166 Sqn and 153 Sqn. | |||
NG186 | 1945-03-22 | Served with 115 Sqn and 195 Sqn. | |||
NG187 | 1947-01-06 | Survived the war. Served with 115 Sqn, 195 Sqn, 218 Sqn, 138 Sqn, 541 Sqn (post war). | |||
NG188 | 1947-01-23 | Survived the war. Served with 115 Sqn, 195 Sqn, 115 Sqn. | |||
NG189 | 1947-06-21 | Survived the war. Served with 166 Sqn and 153 Sqn. | |||
NG190 | 1944-10-16 | Served with 166 Sqn and 153 Sqn. | |||
NG191 | 1944-11-06 | Served with 463 Sqn. | |||
NG192 | 1944-11-01 | Served with 550 Sqn. | |||
NG193 | 1945-01-25 | Served with 463 Sqn. | |||
NG194 | 1947-06-02 | Survived the war. Served with 463 Sqn. | |||
NG195 | 1947-01-15 | Survived the war. Served with 44 Sqn. | |||
NG196 | 1947-01-15 | Survived the war. Served with 467 Sqn. | |||
NG197 | 1945-02-09 | Served with 467 Sqn. | |||
NG198 | 1944-10-13 | Served with 619 Sqn. | |||
NG199 | 1944-12-17 | Served with 57 Sqn. | |||
NG200 | 1944-12-03 | Served with 166 Sqn. | |||
NG201 | 1945-03-15 | Served with 12 Sqn (5 days) and 153 Sqn. | |||
NG202 | 1945-12-12 | Survived the war. Initially allocated to 625 Sqn and 170 Sqn. Served with 170 Sqn. | |||
NG203 | 1946-02-18 | Survived the war. Served with 514 Sqn and 138 Sqn. | |||
NG204 | 1945-03-08 | Initially allocated to 57 Sqn and 227 Sqn. Transferred to 207 Sqn 5 days later. | |||
NG205 | 1947-01-07 | Survived the war. Served with 115 Sqn. | |||
NG206 | 1945-10-04 | Survived the war. Initially allocated to 630 Sqn and 227 Sqn. Transferred to 9 Sqn after a week. | |||
NG218 | 1946-10-16 | Survived the war. Initially allocated to 166 Sqn and 153 Sqn. Served with 153 Sqn. | |||
NG219 | 1944-11-16 | Served with 195 Sqn. | |||
NG220 | 1947-01-02 | Survived the war. Served with 61 Sqn (9 days), 9 Sqn, 619 Sqn, 463 Sqn. | |||
NG221 | 1945-10-26 | Survived the war. Served with 550 Sqn. | |||
NG222 | 1945-05-03 | Served with 106 Sqn and 1654 HCU. | |||
NG223 | 1945-01-15 | Initially allocated to 61 Sqn and 9 Sqn. Transferred to 106 Sqn 2months later and then back to 9 Sqn. | |||
NG224 | 1947-01-30 | Survived the war. Served with 149 Sqn. | |||
NG225 | 1946-02-26 | Survived the war. Served with 57 Sqn. | |||
NG226 | 1947-02-03 | Survived the war. Served with 189 Sqn. | |||
NG227 | 1945-04-20 | Served with 1656 HCU. | |||
NG228 | 1945-04-24 | Served with 617 Sqn. | |||
NG229 | 1945-04-19 | Served with 35 Sqn (4 days), 7 Sqn. | |||
NG230 | 1945-03-08 | Served with 207 Sqn. | |||
NG231 | 1947-01-15 | Survived the war. Served with 61 Sqn. | |||
NG232 | 1947-03-12 | Survived the war. Served with 433 Sqn. | |||
NG233 | 1945-03-22 | Served with 433 Sqn. | |||
NG234 | 1945-02-22 | Served with 467 Sqn and 463 Sqn. | |||
NG235 | 1945-04-15 | Served with 467 Sqn and 9 Sqn. | |||
NG236 | 1948-03-25 | Survived the war. Served with 195 Sqn, 514 Sqn, 115 Sqn. | |||
NG237 | 1945-04-09 | Allocated to 625 Sqn and 170 Sqn on same day. Served with 625 Sqn. | |||
NG238 | 1944-11-30 | Missing | Duren | Allocated to 625 Sqn and 170 Sqn on same day. Served with 625 Sqn. | |
NG239 | 1944-11-17 | Served with 625 Sqn. | |||
NG240 | 1945-03-09 | Served with 625 Sqn. | |||
NG241 | 1945-02-08 | Served with 61 Sqn. | |||
NG242 | 1947-06-02 | Survived the war. Served with 61 Sqn (3 days), 9 Sqn, 619 Sqn, 463 Sqn. | |||
NG243 | 1945-11-23 | Survived the war. Served with 550 Sqn. | |||
NG244 | 1945-01-01 | Served with 101 Sqn (1 day), 300 Sqn (1 day), 626 Sqn. | |||
NG245 | 1949-03-31 | Survived the war. Served with 207 Sqn. | |||
NG246 | 1945-11-23 | Survived the war. Served with 576 Sqn (2 days) and 550 Sqn. | |||
NG247 | 1947-06-03 | Survived the war. Served with 300 Sqn (2 days) and 626 Sqn. | |||
NG248 | 1947-02-22 | Survived the war. Served with 300 Sqn (2 days), 626 Sqn, 138 Sqn. | |||
NG249 | 1947-05-22 | Survived the war. Served with 61 Sqn and 9 Sqn. | |||
NG250 | 1946-03-18 | Survived the war. Served with 166 Sqn, 550 Sqn, 100 Sqn. | |||
NG251 | 1944-12-17 | Served with 155 Sqn and 550 Sqn. | |||
NG252 | 1945-01-09 | Allocated to 619 Sqn and 9 Sqn on the same day. | |||
NG253 | 1945-10-25 | Survived the war. Served with 100 Sqn (4 days) and 625 Sqn. | |||
NG254 | 1949-09-29 | Survived the war. Served with 166 Sqn and 100 Sqn. | |||
NG255 | 1945-12-17 | Survived the war. Served with 166 Sqn. | |||
NG256 | 1944-12-20 | Allocated to 630 Sqn and 9 Sqn on same day. | |||
NG257 | 1945-01-15 | Served with 9 Sqn. | |||
NG258 | 1945-01-01 | Served with 57 Sqn and 630 Sqn. | |||
NG259 | 1947-01-15 | Survived the war. Served with either 630 Sqn or 617 Sqn. | |||
NG263 | 1945-03-25 | Served with 153 Sqn (4 days) and 150 Sqn. | |||
NG264 | 1947-03-03 | Survived the war. Served with 153 Sqn (4 days) and 150 Sqn. | |||
NG265 | 1946-02-25 | Survived the war. Served with 12 Sqn (4 days) and 300 Sqn. | |||
NG266 | 1945-02-08 | Served with 300 Sqn. | |||
NG267 | 1945-02-23 | Served with 625 Sqn. | |||
NG268 | 1945-11-30 | Survived the war. Served with 625 Sqn (1 day) and 150 Sqn. | |||
NG269 | 1946-01-31 | Survived the war. Served with 300 Sqn. | |||
NG270 | 1944-12-30 | Served with 1651 HCU. | |||
NG271 | 1945-04-23 | Served with 1651 HCU and 50 Sqn. | |||
NG272 | 1947-05-22 | Survived the war. Served with 1651 HCU and 1653 HCU. | |||
NG273 | 1947-06-02 | Survived the war. Served with 170 Sqn (1 day), 150 Sqn (12 days), 576 Sqn. | |||
NG274 | 1945-10-22 | Survived the war. Served with 1651 HCU and 1668 HCU. | |||
NG275 | 1945-02-08 | Served with 1651 HCU and 463 Sqn. | |||
NG276 | 1944-12-17 | Served with 550 Sqn (2 days) and 103 Sqn. | |||
NG277 | 1946-10-16 | Survived the war. Served with 424 Sqn. | |||
NG278 | 1946-11-06 | Survived the war. Served with 467 Sqn (6 days) and 9 Sqn. | |||
NG279 | 1948-03-25 | Survived the war. Served with 424 Sqn and 427 Sqn. Originally listed as missing when with 424 Sqn. | |||
NG280 | 1947-05-15 | Survived the war. Served with 424 Sqn, 434 Sqn, 424 Sqn. | |||
NG281 | 1947-03-24 | Survived the war. Served with 424 Sqn, 434 Sqn, 424 Sqn. | |||
NG282 | 1947-05-22 | Survived the war. Served with 12 Sqn. | |||
NG283 | 1946-02-28 | Survived the war. Served with 300 Sqn. | |||
NG284 | 1948-08-12 | Survived the war. Served with 186 Sqn and 218 Sqn. | |||
NG285 | 1947-02-20 | Survived the war. Served with 12 Sqn and 626 Sqn. | |||
NG286 | 1945-03-08 | Served with 207 Sqn and 619 Sqn. | |||
NG287 | 1945-03-45 | Served with 550 Sqn. | |||
NG288 | 1947-01-15 | Survived the war. Served with 12 Sqn and 150 Sqn. | |||
NG289 | 1945-11-23 | Survived the war. Served with 103 Sqn (2 days) and 150 Sqn. | |||
NG290 | 1945-01-16 | Served with 576 Sqn (1 day) and either 550 Sqn or 166 Sqn. | |||
NG291 | 1945-11-30 | Survived the war. Served with 12 Sqn and 150 Sqn. | |||
NG292 | 1948-01-14 | Survived | Survived the war. Served with 100 Sqn. Carried out 46 operations. | ||
NG293 | 1945-12-21 | Survived the war. Served with 186 Sqn. | |||
NG294 | 1944-12-30 | Served with 625 Sqn. | |||
NG295 | 1945-12-05 | Served with 150 Sqn, 1651 HCU, 1668 HCU. | |||
NG296 | 1944-12-17 | Served with 227 Sqn. | |||
NG297 | 1944-11-25 | Served with 576 Sqn (1 day) and 166 Sqn. | |||
NG298 | 1947-09-03 | Survived the war. Served with 514 Sqn, 75 Sqn, 1659 HCU. | |||
NG299 | 1948-02-05 | Survived the war. Served with 622 Sqn, 149 Sqn, 90 Sqn. | |||
NG300 | 1946-11-30 | Survived the war. Served with 622 Sqn. | |||
NG301 | 1947-05-25 | Survived the war. Served with 622 Sqn and 1659 HCU. Originally listed as missing whilst with 622 Sqn. | |||
NG302 | 1944-12-18 | Served with 61 Sqn (5 days) and 50 Sqn. | |||
NG303 | 1945-01-02 | Served with 166 Sqn. | |||
NG304 | 1945-10-13 | Survived the war. Served with 166 Sqn. | |||
NG305 | 1947-06-21 | Survived the war. Served with 195 Sqn. | |||
NG306 | 1946-02-18 | Survived the war. Served with 90 Sqn. | |||
NG307 | 1945-02-08 | Served with 189 Sqn. | |||
NG308 | 1945-03-08 | Served with 189 Sqn. | |||
NG321 | 1945-02-22 | Served with 189 Sqn. | |||
NG322 | 1947-02-21 | Survived the war. Served with 75 Sqn and 514 Sqn. | |||
NG323 | 1945-01-18 | Served with 90 Sqn. | |||
NG324 | 1945-03-09 | Allocated to 166 Sqn and 625 Sqn on the same day. | |||
NG325 | 1945-03-08 | Served with 189 Sqn. | |||
NG326 | 1947-06-03 | Survived the war. Served with 50 Sqn. | |||
NG327 | 1945-02-22 | Served with 44 Sqn (3 days) and 49 Sqn. | |||
NG328 | 1948-03-18 | Survived | Survived the war. Served with 100 Sqn. Carried out 32 operations. | ||
NG329 | 1945-03-08 | Served with 57 Sqn (10 days) and 463 Sqn. | |||
NG330 | 1945-01-11 | Served with 218 Sqn. | |||
NG331 | 1945-01-12 | Served with 550 Sqn. | |||
NG332 | 1945-01-11 | Served with 115 Sqn. | |||
NG333 | 1947-06-03 | Survived the war. Allocated to 166 Sqn and 625 Sqn on the same day. Served with 150 Sqn. | |||
NG334 | 1946-10-16 | Survived the war. Served with 625 Sqn. | |||
NG335 | 1945-02-01 | Served with 153 Sqn. | |||
NG336 | 1945-03-22 | Served with 550 Sqn. | |||
NG337 | 1946-09-30 | Survived the war. Served with 625 Sqn. | |||
NG338 | 1947-05-15 | Survived the war. Served with 15 Sqn. | |||
NG339 | 1947-10-16 | Survived the war. Served with 617 Sqn, 15 Sqn, 44 Sqn. | |||
NG340 | 1950-05-30 | Survived the war. Served with 617 Sqn, 15 Sqn, 44 Sqn. | |||
NG341 | 1947-04-29 | Survived the war. Served with 9 Sqn and 61 Sqn. | |||
NG342 | 1945-04-20 | Served with 424 Sqn and 50 Sqn?. | |||
NG343 | 1947-06-03 | Survived the war. Initially allocated to 433 Sqn and 434 Sqn. Served with 429 Sqn 2 months later. | |||
NG344 | 1949-10-22 | Survived the war. Initially allocated to 433 Sqn and 434 Sqn. Served with 429 Sqn 2 months later. | |||
NG345 | 1945-04-05 | Initially allocated to 433 Sqn and 434 Sqn. Served with 429 Sqn 2 months later. | |||
NG346 | 1945-03-08 | Served with 424 Sqn. | |||
NG347 | 1947-05-15 | Survived the war. Initially allocated to 424 Sqn and 434 Sqn. Served with 424. | |||
NG348 | 1948-01-21 | Survived the war. Served with 424 Sqn. | |||
NG349 | 1947-05-22 | Survived the war. Served with 170 Sqn and 576 Sqn. | |||
NG350 | 1944-12-14 | Served with 195 Sqn (4 days) and 514 Sqn. | |||
bottom of page