top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JAxxx Series
Click on Serial to see history
Photo | Serial1 | Struck Off | Fate | Last Operation | Details |
|---|---|---|---|---|---|
JA844 | 1943-08-13 | Served with 619 Sqn. | |||
JA845 | 1947-10-21 | Survived the war. Served with 106 Sqn and 1667 HCU. | |||
JA846 | 1947-09-24 | Survived the war. Served with 156 Sqn, 7 Sqn, 97 Sqn, 5 LFS. | |||
JA847 | 1943-12-06 | Served with 619 Sqn. | |||
JA848 | 1943-09-03 | Served with 619 Sqn. | |||
JA849 | 1943-10-01 | Served with either 83 Sqn or 7 Sqn. | |||
JA850 | 1943-08-20 | Initially allocated to 156 Sqn but moved to 7 Sqn 5 days later. | |||
JA851 | 1943-08-22 | Served with 49 Sqn. | |||
JA852 | 1943-09-30 | Crashed | Mannheim | Served with 9 Sqn. Coded WS-L and known as "Lady In Red" with the nose art motto "Let's Go Upstairs". Photo shows the groundcrew who serviced the aircraft. Crashed at Gerolsheim in Germany's Rhineland-Palatinate | |
JA853 | 1943-12-20 | Initially allocated to 156 Sqn but moved to 7 Sqn 2 days later. | |||
JA854 | 1943-09-10 | Served with 7 Sqn. | |||
JA855 | 1943-08-01 | Served with 103 Sqn. |
bottom of page