top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JAxxx Series
Click on Serial to see history
Photo | Serial1 | Struck Off | Fate | Last Operation | Details |
|---|---|---|---|---|---|
JA708 | 1943-09-30 | Served with 97 Sqn. | |||
JA709 | 1943-08-01 | Served with 156 Sqn. | |||
JA710 | 1943-09-43 | Served with 83 Sqn and 7 Sqn. | |||
JA711 | 1944-01-02 | Served with 9 Sqn. | |||
JA712 | 1944-05-30 | Served with 7 Sqn, 83 Sqn, 166 Sqn, 550 Sqn. | |||
JA713 | 1943-09-10 | Served with 7 Sqn. | |||
JA714 | 1943-10-31 | Served with 7 Sqn, 156 Sqn, 100 Sqn (5 ops), 625 Sqn. | |||
JA715 | 1945-02-08 | Served with 7 Sqn, 97 Sqn, 576 Sqn, 101 Sqn. | |||
JA716 | 1943-08-14 | Served with 97 Sqn. | |||
JA717 | 1943-10-29 | Served with 7 Sqn. | |||
JA718 | 1947-06-21 | Survived the war. Served with 156 Sqn, 97 Sqn, 7 Sqn. | |||
JA843 | 1944-01-31 | Shot Down | Berlin | Served with 44 Sqn. Approaching the AP at 19,500 feet, received a direct hit from flak and fell out of control. At 13,000 feet the Lancaster exploded, throwing clear P/O Johnston, who was taken as POW. |
bottom of page