top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Surname
Service Number
You can search on a Surname or a Service Number. The results will update accordingly.
Note: The search will not work with inputs in both boxes. It will only return results from the last entry from either box
Click on the crew surname to see his operational history.
Surname | Initials | Ser No. | Service | Role | Story | |
|---|---|---|---|---|---|---|
Bailey | J | 1112475 | RAFVR | Bomb Aimer | Jack | |
Bailey | J | 1591915 | RAFVR | Flight Engineer | James | |
Bailey | JH | 746977 | RAFVR | Air Bomber | John Howard | |
Bailey | LF | R/77416-J/89192 | RCAF | Wop/AG | ||
Bailey | LSM | 43412 | RAF | Pilot | Leonard Shaw Meadows | |
Bailey | P | 1312380 | RAFVR | Air Bomber | Peter | |
Bailey | PAG | 1338873 | RAFVR | Nav | Peter Alan Gainsford Bailey was born on 9th April 1922 in Birkenhead, Cheshire to Alan & Marjorie Bailey. He was the Navigator in the Rouse crew who were lost on 22nd May 1944. He was initially buried in Fort 3 British Cemetery Antwerp before being re-interred in Schoonselhof Cemetery in December 1945. | |
Bailey | PB | 1393286/153630 | RAFVR | Navigator | Paul Bernard | |
Bailey | R | 1104712 | RAFVR | Flight Engineer | Ronald | |
Bailey | RC | 1877588 | RAFVR | Air Gunner | Roy Charles | |
Bailey | RC | 1297999 | RAFVR | WOp/AG | Reginald Charles | |
Bailey | RE | 1617115 | RAFVR | Air Gunner | Ronald Edward |
bottom of page