top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Surname
Service Number
You can search on a Surname or a Service Number. The results will update accordingly.
Note: The search will not work with inputs in both boxes. It will only return results from the last entry from either box
Click on the crew surname to see his operational history.
Surname | Initials | Ser No. | Service | Role | Story | |
|---|---|---|---|---|---|---|
Copeland | GL | 622353 | RAF | Air Gunner | George Lewis | |
Copeland | TD | J/18182 | RCAF | Air Bomber | Thomas Donovan | |
Copeland | TWJ | R/129552 | RCAF | Air Gunner | Thomas Walter John | |
Copeland | W | 545755/56089 | RAF | Wop/AG | William | |
Copland | JR | 426165 | RNZAF | Pilot | James Ross Copland, known as Ross, was a former farm-hand in New Zealand. He was born in Tillyfour, New Zealand on 18th September 1920 to James and Irene Copland, and was the 7th of 10 children. He was educated at Kaiwera School, and later did a correspondence course. He enlisted into the RNZAF on 30th May 1942 at RNZAF Woodbourne. He was awarded his wings on 10th May 1943, and set sail for the UK on 12th July, arriving at the start of September. .Whilst at 83 OTU he was commissioned to Pilot Officer. He and his crew flew 13 ops at 100 Sqn, before being posted to 625 Sqn. | |
Copley | L | 638850 | RAFVR | WOp/AG | Leonard | |
Copp | PB | 1377041 | RAFVR | Navigator | Phillip Bernard | |
Copp | WG | 170345 | RAFVR | Nav | William Galway | |
Copperwaite | RAC | 1875360 | RAFVR | Air Gunner | Ronald Arthur Charles | |
Copping | FS | 1804993 | RAFVR | WOp/AG | Frederick Stanley | |
Copping | IJ | 922429/170755 | RAFVR | Wop/AG | Ivor John | |
Copping | PG | 1335846 | RAFVR | Air Gunner | Peter George |
bottom of page