top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Surname
Service Number
You can search on a Surname or a Service Number. The results will update accordingly.
Note: The search will not work with inputs in both boxes. It will only return results from the last entry from either box
Click on the crew surname to see his operational history.
Surname | Initials | Ser No. | Service | Role | Story | |
|---|---|---|---|---|---|---|
Allan | WC | J/6935 | RCAF | Pilot | William Cosmo | |
Allan | WJ | 409130 | RAAF | Air Gunner | William James | |
Allanson | T | 1590136 | RAFVR | Air Gunner | Thomas | |
Allard | WW | R/194067 | RCAF | Wop/AG | Ops list is incomplete as 419 Sqn only put Pilot in the records from November 1944. | |
Allatson | D | 553739 | RAF | Air Gunner | Daniel | |
Allatt | LD | J/6681 | RCAF | Pilot | ||
Allbon | DG | 428898 | RAAF | Wireless Operator | Douglas George | |
Allbutt | CJ | 191399 | RAFVR | Flt Eng | Charles James Allbutt was born on 2nd February, 1909 in Plumstead, Kent. One of three children born to Lily and George Allbutt. His Father fought in the First World War, he died in 1920 when Jim was 11. He married in 1933 and had one Daughter. He was in the police force before the war. He retired to the Isle of Wight but sadly passed away aged 69 after battling cancer. | |
Allcock | GM | 36215 | RAFO | Pilot | Gilbert Meston | |
Allcroft | FC | R/110741-J/17472 | RCAF | Pilot | Frederick Charles | |
Alldis | S | 1132284 | RAFVR | Wireless Operator | Stanley | |
Allen | AP | 1850401 | RAFVR | Flight Engineer | Anthony Peter |
bottom of page