top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby

W4889
Avro 683 Lancaster I
Built by:
Metropolitan-Vickers
W4889
Contract:
B.69275/40
Works Order:
0
Delivered:
1943-01-30
Struck off:
1945-01-20
Fate:
Memorial:
Story
Served with 1656 HCU, 1662 HCU, 1 LFS, 1656 HCU.
Last Flight Details (if lost)
Home Base:
Squadron:
Mission:
Role
Rank
Service No.
Name
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
W4889 | 1943-01-30 | AV Roe | |
W4889 | 1943-02-06 | 1656 HCU | |
W4889 | 1943-02-18 | 1662 HCU | |
W4889 | 1943-03-12 | Cat AC | |
W4889 | 1943-04-03 | 1662 HCU | |
W4889 | 1943-12-01 | 1 LFS | |
W4889 | 1944-05-18 | Cat AC | |
W4889 | 1944-06-03 | 1 LFS | |
W4889 | 1944-09-10 | Cat AC | |
W4889 | 1944-09-23 | 1 LFS | |
W4889 | 1944-11-04 | 1656 HCU | |
W4889 | 1945-01-12 | Cat E |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land |
|---|
bottom of page