top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby

W4380
Avro 683 Lancaster I
Built by:
Avro, Manchester
W4380
S
WS
Contract:
B.69274/40
Works Order:
7671
Delivered:
1942-11-09
Struck off:
1945-11-28
Scrapped
Fate:

Memorial:
Story
Survived the war. Served with 467 Sqn, 50 Sqn, 12 Sqn, 9 Sqn (WS-S - photo), 4 School of Technical Training.
Last Flight Details (if lost)
Home Base:
Squadron:
9
Mission:
Role
Rank
Service No.
Name
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
W4380 | 1942-11-09 | 467 Sqn | |
W4380 | 1942-11-18 | 50 Sqn | |
W4380 | 1943-01-25 | 12 Sqn | |
W4380 | 1943-08-11 | Cat B | |
W4380 | Unknown | AW/CN | |
W4380 | 1943-08-26 | 12 Sqn | |
W4380 | 1943-09-02 | AV Roe | |
W4380 | 1943-10-30 | AW/CN | |
W4380 | 1943-11-30 | 20 MU | |
W4380 | 1944-01-14 | 9 Sqn | |
W4380 | 1944-03-29 | 54 MU | |
W4380 | 1944-05-03 | 9 Sqn | |
W4380 | 1944-06-25 | Cat AC | |
W4380 | 1944-07-03 | 9 Sqn | |
W4380 | 1944-09-05 | Cat B | |
W4380 | Unknown | AW/CN | |
W4380 | 1944-09-17 | 4 S of TT | |
W4380 | 1944-10-06 | Conv Instr A/F | 4886M |
W4380 | 1945-04-28 | SOC |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
W4380 | 1942-11-22 | 50 | VN | Skellingthorpe | Stuttgart | 1850 | 0230 | |
W4380 | 1942-12-06 | 50 | VN | Skellingthorpe | Mannheim | 1731 | 0030 | |
W4380 | 1942-12-07 | 50 | VN | Skellingthorpe | Gardening (Furze) | 1700 | 1945 | |
W4380 | 1942-12-08 | 50 | VN | Skellingthorpe | Turin | 1746 | 0105 | |
W4380 | 1942-12-09 | 50 | VN | Skellingthorpe | Turin | 1753 | 0200 | |
W4380 | 1942-12-17 | 50 | VN | Skellingthorpe | Soltau | 1700 | 2255 | |
W4380 | 1943-02-04 | 12 | PH | E | Wickenby | Turin | 1744 | 0202 |
W4380 | 1943-02-07 | 12 | PH | E | Wickenby | Lorient | 1929 | 0033 |
W4380 | 1943-02-11 | 12 | PH | E | Wickenby | Wilhelmshaven | 1744 | 2226 |
W4380 | 1943-02-13 | 12 | PH | E | Wickenby | Lorient | 1732 | 2259 |
W4380 | 1943-02-14 | 12 | PH | E | Wickenby | Milan | 1856 | 0314 |
W4380 | 1943-02-16 | 12 | PH | E | Wickenby | Lorient | 1832 | 2356 |
W4380 | 1943-02-18 | 12 | PH | E | Wickenby | Wilhelmshaven | 1820 | 2252 |
W4380 | 1943-02-25 | 12 | PH | E | Wickenby | Nuremberg | 1957 | 0300 |
W4380 | 1943-02-26 | 12 | PH | E | Wickenby | Cologne | 1909 | 2321 |
W4380 | 1943-02-28 | 12 | PH | E | Wickenby | St Nazaire | 1832 | 0025 |
W4380 | 1943-03-08 | 12 | PH | E | Wickenby | Nuremberg | 1949 | 0319 |
W4380 | 1943-03-09 | 12 | PH | E | Wickenby | Munich | 2033 | 0404 |
W4380 | 1943-03-11 | 12 | PH | E | Wickenby | Stuttgart | 2005 | 0232 |
W4380 | 1943-03-12 | 12 | PH | E | Wickenby | Essen | 2012 | 2359 |
W4380 | 1943-03-22 | 12 | PH | E | Wickenby | St Nazaire | 1905 | 2356 |
W4380 | 1943-03-28 | 12 | PH | E | Wickenby | St Nazaire | 1941 | 0137 |
W4380 | 1943-04-18 | 12 | PH | E | Wickenby | Spezia | ||
W4380 | 1943-04-20 | 12 | PH | E | Wickenby | Stettin | ||
W4380 | 1943-05-13 | 12 | PH | E | Wickenby | Bochum | 2331 | 0427 |
W4380 | 1943-05-23 | 12 | PH | E | Wickenby | Dortmund | 2242 | 0430 |
W4380 | 1943-05-25 | 12 | PH | E | Wickenby | Dusseldorf | 0010 | 0420 |
W4380 | 1943-05-27 | 12 | PH | E | Wickenby | Essen | 2231 | 0325 |
W4380 | 1943-05-29 | 12 | PH | E | Wickenby | Wuppertal | 2255 | 0140 |
W4380 | 1943-06-11 | 12 | PH | E | Wickenby | Dusseldorf | 2237 | 0346 |
W4380 | 1943-06-14 | 12 | PH | E | Wickenby | Oberhausen | 2309 | 0356 |
W4380 | 1943-06-16 | 12 | PH | E | Wickenby | Cologne | 2247 | 0329 |
W4380 | 1943-06-22 | 12 | PH | E | Wickenby | Mulheim | 2334 | 0419 |
W4380 | 1943-07-24 | 12 | PH | E | Wickenby | Hamburg | 2255 | 0403 |
W4380 | 1943-07-25 | 12 | PH | E | Wickenby | Essen | 2212 | 0300 |
W4380 | 1943-07-27 | 12 | PH | E | Wickenby | Hamburg | 2227 | 0416 |
W4380 | 1943-07-29 | 12 | PH | E | Wickenby | Hamburg | 2204 | 0002 |
W4380 | 1943-08-02 | 12 | PH | E | Wickenby | Hamburg | 2306 | 0206 |
W4380 | 1943-08-09 | 12 | PH | E | Wickenby | Mannheim | 2236 | 0443 |
W4380 | 1943-08-10 | 12 | PH | E | Wickenby | Nuremberg | 2156 | 0100 |
W4380 | 1944-01-20 | 9 | WS | S | Bardney | Berlin | 1658 | 0010 |
W4380 | 1944-01-21 | 9 | WS | S | Bardney | Magdeburg | 2016 | 0247 |
W4380 | 1944-01-27 | 9 | WS | S | Bardney | Berlin | 1749 | 0211 |
W4380 | 1944-01-28 | 9 | WS | S | Bardney | Berlin | 0031 | 0839 |
W4380 | 1944-01-30 | 9 | WS | S | Bardney | Berlin | 1724 | 2356 |
W4380 | 1944-02-15 | 9 | WS | S | Bardney | Berlin | 1743 | 0054 |
W4380 | 1944-02-19 | 9 | WS | S | Bardney | Leipzig | 2319 | 0705 |
W4380 | 1944-02-20 | 9 | WS | S | Bardney | Stuttgart | 2350 | 0721 |
W4380 | 1944-02-24 | 9 | WS | S | Bardney | Schweinfurt | 2029 | 0440 |
W4380 | 1944-02-25 | 9 | WS | S | Bardney | Augsburg | 2129 | 0453 |
W4380 | 1944-03-01 | 9 | WS | S | Bardney | Stuttgart | 2325 | 0655 |
W4380 | 1944-03-15 | 9 | WS | S | Bardney | Stuttgart | 1915 | 0300 |
W4380 | 1944-03-18 | 9 | WS | S | Bardney | Frankfurt | 1912 | 0135 |
W4380 | 1944-05-11 | 9 | WS | S | Bardney | Bourg Leopold | 2224 | 0147 |
W4380 | 1944-05-19 | 9 | WS | S | Bardney | Tours | 2217 | 0410 |
W4380 | 1944-05-21 | 9 | WS | S | Bardney | Duisburg | 2247 | 0321 |
W4380 | 1944-05-22 | 9 | WS | S | Bardney | Brunswick | 2244 | 0559 |
W4380 | 1944-05-27 | 9 | WS | S | Bardney | Nantes | 2300 | 0422 |
W4380 | 1944-05-28 | 9 | WS | S | Bardney | St Martin de Varreville | 2246 | 0219 |
W4380 | 1944-05-31 | 9 | WS | S | Bardney | Saumur | 0001 | 0525 |
W4380 | 1944-06-06 | 9 | WS | S | Bardney | Argentan | 2323 | 0326 |
W4380 | 1944-06-10 | 9 | WS | S | Bardney | Orleans | 2207 | 2342 |
W4380 | 1944-06-12 | 9 | WS | S | Bardney | Poitiers | 2237 | 0459 |
W4380 | 1944-06-14 | 9 | WS | S | Bardney | Aunay Sur Odon | 2233 | 0324 |
W4380 | 1944-06-15 | 9 | WS | S | Bardney | Chatellerault | 2116 | 0350 |
W4380 | 1944-06-23 | 9 | WS | S | Bardney | Limoges | 2249 | 0509 |
W4380 | 1944-06-24 | 9 | WS | S | Bardney | Prouville | 2245 | 0217 |
W4380 | 1944-07-26 | 9 | WS | S | Bardney | Givors | 2137 | 0633 |
W4380 | 1944-07-30 | 9 | WS | S | Bardney | Cahagnes | 0619 | 1057 |
W4380 | 1944-08-02 | 9 | WS | S | Bardney | Bois De Casson | 1433 | 1925 |
W4380 | 1944-08-04 | 9 | WS | S | Bardney | Etapes | 1911 | 1248 |
W4380 | 1944-08-05 | 9 | WS | S | Bardney | Etapes | 0956 | 1327 |
W4380 | 1944-08-07 | 9 | WS | S | Bardney | Lorient | 1752 | 2245 |
W4380 | 1944-08-09 | 9 | WS | S | Bardney | La Pallice | 0939 | 1555 |
W4380 | 1944-08-10 | 9 | WS | S | Bardney | Bordeaux | 1836 | 0147 |
W4380 | 1944-08-15 | 9 | WS | S | Bardney | Gilze Rijen | 1003 | 1335 |
W4380 | 1944-08-16 | 9 | WS | S | Bardney | La Pallice | 1626 | 2202 |
W4380 | 1944-08-18 | 9 | WS | S | Bardney | La Pallice | 1122 | 1751 |
W4380 | 1944-08-24 | 9 | WS | S | Bardney | Ijmuiden | 1238 | 1532 |
bottom of page