top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
W4188

W4188
G
KM
Avro 683 Lancaster I
Built by:
Avro, Manchester
Contract:
B.69274/40
Works Order:
7671
Memorial:
Missing
Fate:
Struck off:
1942-10-07
Delivered:
1942-09-11
Story
Served with 44 Sqn. Crashed at Quackenbruck.
Last Flight Details (if lost)
Home Base:
Waddington
Mission:
Osnabruck
Squadron:
44
Role
Pilot
Flt Eng
Obs
Wop/AG
Wop/AG
Air Gunner
Air Gunner
Rank
S/L
Sgt
F/O
P/O
Flt Sgt
P/O
Flt Sgt
Name
IA
CD
PH
CH
CHR
JE
LH
Stewart
Shepherd
Ryan
Williams
Rufus
Corrie
Mutter
Service No.
Service
78534
RAF
524942
RAF
401411
RNZAF
131637
RAFVR
650255
RAF
133527
RAFVR
818018
RAF
Fate
Killed
Killed
Killed
Killed
Killed
Killed
Killed
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
W4188 | 1942-09-11 | 44 Sqn | |
W4188 | 1942-10-07 | Cat E |
Missions Flown
Click on Date to see more details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
W4188 | 1942-09-13 | 44 | KM | G | Waddington | Bremen | 2350 | 0450 |
W4188 | 1942-09-13 | 44 | KM | G | Waddington | Bremen | 2350 | 0450 |
W4188 | 1942-09-14 | 44 | KM | G | Waddington | Wilhelmshaven | 1959 | 0112 |
W4188 | 1942-09-14 | 44 | KM | G | Waddington | Wilhelmshaven | 1959 | 0112 |
W4188 | 1942-09-16 | 44 | KM | G | Waddington | Essen | 2025 | 0050 |
W4188 | 1942-09-16 | 44 | KM | G | Waddington | Essen | 2025 | 0050 |
W4188 | 1942-09-18 | 44 | KM | G | Waddington | Gardening (Spinach) | 1901 | 0440 |
W4188 | 1942-09-18 | 44 | KM | G | Waddington | Gardening (Spinach) | 1901 | 0440 |
W4188 | 1942-09-23 | 44 | KM | G | Waddington | Wismar | 2222 | 0610 |
W4188 | 1942-09-23 | 44 | KM | G | Waddington | Wismar | 2222 | 0610 |
W4188 | 1942-09-29 | 44 | KM | G | Waddington | Gardening | 2300 | 0702 |
W4188 | 1942-09-29 | 44 | KM | G | Waddington | Gardening | 2300 | 0702 |
W4188 | 1942-10-02 | 44 | KM | G | Waddington | Krefeld | 1910 | 2306 |
W4188 | 1942-10-02 | 44 | KM | G | Waddington | Krefeld | 1910 | 2306 |
W4188 | 1942-10-06 | 44 | KM | G | Waddington | Osnabruck | - | - |
W4188 | 1942-10-06 | 44 | KM | G | Waddington | Osnabruck | '- | '- |
bottom of page