top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
R5744
Avro 683 Lancaster I
Built by:
Avro, Manchester
Contract:
B.69274/40
Works Order:
7671
Delivered:
1942-07-18
Struck off:
1943-09-11
Missing
Fate:
Memorial:

R5744
E
WS
Story
Initially allocated to 97 Sqn but transferred to 49 Sqn the following day. Also served with 9 Sqn.
Last Flight Details (if lost)
Home Base:
Bardney
Mission:
Mannheim
Role
Pilot
Flt Eng
Nav
Bomb Aimer
Wop/AG
Air Gunner
Air Gunner
Rank
Sgt
Sgt
Sgt
Sgt
Sgt
Sgt
Sgt
Squadron:
9
Name
RA
TW
GA
JW
DG
RG
CA
Knight
Bradford
Munro
Noble
Connor
Nelson
Davis
Service No.
Service
658117
RAF
1252341
RAFVR
R/131647
RCAF
1579991
RAFVR
1119137
RAFVR
1371110
RAFVR
R/143433
RCAF
Fate
/aircrew/crew003906
Killed
Killed
Killed
Killed
Killed
Killed
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
R5744 | 1942-07-18 | 97 Sqn | |
R5744 | 1942-07-19 | 49 Sqn | |
R5744 | 1942-12-24 | 9 Sqn | |
R5744 | 1943-09-06 | Cat E |
Missions Flown
Click on date to see op details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
R5744 | 1942-07-31 | 49 | Scampton | Dusseldorf | 0058 | 0652 | ||
R5744 | 1942-08-15 | 49 | Scampton | Dusseldorf | 0043 | 0459 | ||
R5744 | 1942-08-17 | 49 | Scampton | Osnabruck | 2227 | 0248 | ||
R5744 | 1942-08-20 | 49 | Scampton | Gardening (Bornholm) | 2013 | 0230 | ||
R5744 | 1942-08-28 | 49 | Scampton | Nurnberg | 2123 | 0400 | ||
R5744 | 1942-09-02 | 49 | Scampton | Karlsruhe | 2313 | 0454 | ||
R5744 | 1942-09-04 | 49 | Scampton | Bremen | 0011 | 0435 | ||
R5744 | 1942-09-06 | 49 | Scampton | Nickelling (Rheims) | 0100 | 0541 | ||
R5744 | 1942-09-08 | 49 | Scampton | Frankfurt | 2029 | 0316 | ||
R5744 | 1942-09-13 | 49 | Scampton | Bremen | 2318 | 0340 | ||
R5744 | 1942-09-14 | 49 | Scampton | Wilhelmshaven | 2027 | 0052 | ||
R5744 | 1942-09-16 | 49 | Scampton | Essen | 2023 | 0124 | ||
R5744 | 1942-09-18 | 49 | Scampton | Gardening (Kattegat) | 1954 | 0215 | ||
R5744 | 1942-09-20 | 49 | Scampton | Munich | 1939 | 0405 | ||
R5744 | 1942-10-01 | 49 | Scampton | Wismar | 1838 | 0137 | ||
R5744 | 1942-10-05 | 49 | Scampton | Aachen | 1920 | 0055 | ||
R5744 | 1942-10-13 | 49 | Scampton | Kiel | 1852 | 2348 | ||
R5744 | 1942-10-15 | 49 | Scampton | Cologne | 1853 | 2355 | ||
R5744 | 1942-10-17 | 49 | Scampton | Le Creusot | 1209 | 2224 | ||
R5744 | 1942-11-07 | 49 | Scampton | Genoa | 1721 | 0208 | ||
R5744 | 1942-11-15 | 49 | Scampton | Genoa | 1752 | 0228 | ||
R5744 | 1942-11-20 | 49 | Scampton | Turin | 1819 | 0256 | ||
R5744 | 1942-12-08 | 49 | Scampton | Turin | 1735 | 0230 | ||
R5744 | 1942-12-21 | 49 | Scampton | Munich | 1731 | 0025 | ||
R5744 | 1943-01-08 | 9 | WS | J | Waddington | Gardening (Baltic) | 1825 | 2327 |
R5744 | 1943-01-13 | 9 | WS | J | Waddington | Essen | 1709 | 1940 |
R5744 | 1943-01-16 | 9 | WS | J | Waddington | Berlin | 1635 | 0022 |
R5744 | 1943-01-27 | 9 | WS | H | Waddington | Dusseldorf | 1749 | 2215 |
R5744 | 1943-01-30 | 9 | WS | H | Waddington | Hamburg | 2340 | 0700 |
R5744 | 1943-02-02 | 9 | WS | H | Waddington | Cologne | 1833 | 0004 |
R5744 | 1943-05-25 | 9 | WS | E | Bardney | Dusseldorf | 2312 | 0448 |
R5744 | 1943-05-27 | 9 | WS | E | Bardney | Essen | 2240 | 0155 |
R5744 | 1943-05-29 | 9 | WS | E | Bardney | Wuppertal | 2225 | 0133 |
R5744 | 1943-06-11 | 9 | WS | E | Bardney | Dusseldorf | 2340 | 0427 |
R5744 | 1943-06-12 | 9 | WS | E | Bardney | Bochum | 2235 | 0354 |
R5744 | 1943-06-16 | 9 | WS | E | Bardney | Cologne | 2225 | 0410 |
R5744 | 1943-06-21 | 9 | WS | E | Bardney | Krefeld | 2342 | 0428 |
R5744 | 1943-06-22 | 9 | WS | E | Bardney | Mulheim | 2242 | 0326 |
R5744 | 1943-06-24 | 9 | WS | E | Bardney | Elberfeld | 2254 | 0446 |
R5744 | 1943-06-28 | 9 | WS | E | Bardney | Cologne | 2313 | 0409 |
R5744 | 1943-07-03 | 9 | WS | E | Bardney | Cologne | 2256 | 0433 |
R5744 | 1943-07-08 | 9 | WS | E | Bardney | Cologne | 2227 | 0114 |
R5744 | 1943-07-24 | 9 | WS | E | Bardney | Hamburg | 2234 | 0333 |
R5744 | 1943-07-27 | 9 | WS | E | Bardney | Hamburg | 2243 | 0340 |
R5744 | 1943-07-29 | 9 | WS | E | Bardney | Hamburg | 2225 | 0330 |
R5744 | 1943-07-30 | 9 | WS | E | Bardney | Remscheid | 2216 | 0246 |
R5744 | 1943-08-02 | 9 | WS | E | Bardney | Hamburg | 2346 | 0430 |
R5744 | 1943-08-07 | 9 | WS | E | Bardney | Milan | 2118 | 0545 |
R5744 | 1943-08-09 | 9 | WS | E | Bardney | Mannheim | 2320 | 0505 |
R5744 | 1943-08-10 | 9 | WS | E | Bardney | Nuremburg | 2223 | 0554 |
R5744 | 1943-08-12 | 9 | WS | E | Bardney | Milan | 2131 | 0532 |
R5744 | 1943-08-17 | 9 | WS | E | Bardney | Peenemunde | 2141 | 0430 |
R5744 | 1943-08-22 | 9 | WS | E | Bardney | Leverkusen | 2136 | 0215 |
R5744 | 1943-08-23 | 9 | WS | E | Bardney | Berlin | 2042 | 0352 |
R5744 | 1943-08-30 | 9 | WS | E | Bardney | Munchen-Gladbach | 0013 | 0457 |
R5744 | 1943-08-31 | 9 | WS | E | Bardney | Berlin | 2021 | 0412 |
R5744 | 1943-09-03 | 9 | WS | E | Bardney | Berlin | 2001 | 0414 |
R5744 | 1943-09-05 | 9 | WS | E | Bardney | Mannheim | 2027 | - |
bottom of page